zehaztapena
Item | Parametroak |
Modelo zenbakia | AIN72105 |
Tentsio nominala | 76.8V |
Gaitasun nominala | 105Ah |
Battery Energy | 8064Wh |
Max Continuous Charge Current | 105A |
Deskarga jarraituen korronte maximoa | 250A |
Karga mozteko tentsioa | 87,6V |
Deskarga ebakitzeko tentsioa | 48V |
Dimension | 740*320*250mm customizable |
pisu | 80kg |
Auto-deskarga | ≤3% per month at 25 |
Bizitza Zikloa | >4000 cycles |
Kargaren tenperatura | 0 ℃ to 45 ℃ (32F to 113F) @65±20% Relative Humidity |
Deskarga tenperatura | -20 ℃ to 60 ℃ (-4F to 140F) @65±20% Relative Humidity |
Babes | Built-in Smart BMS |
Function for Option | LCD or Bluetooth |
Etxebizitza | Steel Case |
Charging full time | About 6 hours (@0.2C) |
Product list
Offering comprehensive OEM and ODM services, we provide flexible bulk and wholesale pricing options tailored to your needs.
Contact us for wholesale prices.
Model | Gaitasun nominala | Max Continuous Charge Current (A) | Max Continuous Discharge Current (A) | Max Inrush current (10s) | pisu | Size(L*W*Hmm) |
AIN3650 | 38.4V50Ah | 50A | 150A | 150A | 20kg | 483*170*240 |
AIN3680 | 38.4V90Ah | 60A | 200A | 150A | 29kg | 552*240*218 |
AIN36100 | 38.4V100Ah | 100A | 200A | 350A | 38kg | 385*325*245 |
AIN36150 | 38.4V150Ah | 150A | 200A | 400A | 52kg | 572*308*204 |
AIN4850 | 51.2V50Ah | 50A | 150A | 350A | 25kg | 436*325*215 |
AIN48100A | 51.2V100Ah | 50A | 200A | 350A | 48kg | 472*334*247 |
AIN48100B | 51.2V100Ah | 50A | 200A | 350A | 45 kg | 550*334*204 |
AIN48100C | 51.2V100Ah | 50A | 200A | 350A | 45 kg | 580*332*200 |
AIN48105 | 51.2V105Ah | 50A | 250A | 350A | 45 kg | 472*334*247 |
AIN48150 | 51.2V150Ah | 80A | 250A | 400A | 74kg | 800*316*217 |
AIN48200 | 51.2V200Ah | 80A | 250A | 400A | 98kg | 800*400*221 |
AIN72100A | 76.8V100Ah | 50A | 150A | 350A | 75kg | 740*320*250 |
AIN72100B | 76.8V100Ah | 50A | 150A | 350A | 75kg | 860*260*273 |
AIN72150 | 76.8V150Ah | 80A | 200A | 400A | 88kg | 770*446*217 |
AIN72200 | 76.8V200Ah | 80A | 200A | 400A | 142kg | 1040*260*273 |
Aplikazio
1. Forklifts,
2. Pallet trucks,
3. Underground mining locomotives,
4. Subway tunnel locomotives
5. Other powered vehicle.
Gure Fabrika
Expertise: in low-speed vehicles, golf carts, electric motorcycles, floor scrubbers, and other EV battery and chargers.
Strength: strong technical team that excels in OEM design. We can specially customize the battery size according to the customer's battery compartment to fit a variety of specific models. Moreover, we provide lead-acid battery conversion to lithium battery solutions, precisely customized to meet customers' unique requirements.
Heart: we care much about the consistency of the product itself, customer requirements, and dangerous goods transportation.
Goal: With a rich heritage in the battery industry, powerful customization capability, strict quality control, ALL IN ONE is committed to offer unparalleled lithium battery and charger solutions that drive innovation, efficiency and reliability.
Ontziratzea eta bidalketa
ohiko galderak
P: MOQ al duzu?
A:No limited. More quantity has better price, we will check the best price for you.
Q: Zein da zure ordainketa epea?
A: We adopt T/T, Paypal, Wester union and so on.
Q: What about the delivery time and shipping?
A: some of times in stock, we can make 3-7days fast delivery. For USA,Canada,Australia and most of European country , we provide tax included services, door to door, once you place an order ,then you will receive your new battery pack in about 40-55 days at your home!
G: Zein bidalketa metodo hartu ohi duzu?
A: UPS, FEDEX , Post Mail and so on. We can also ship with your own shipping agent.
G: Zein da zure enpresako salmenta beroa?
A: LiFePO4 battery 230ah, 280ah, 302ah, 50ah; 12V,24V, 48V 60V 72V LiFePO4 battery pack and so on.